
LiFePO4 Energy Storage Battery
Product Details
Products Details
Godsend provides 20ft/40ft energy storage container for a cleaner future. Due to the fluctuant solar or wind power generation, we present economical energy storage container delivering high stable power output and long service life around 8 years.
Specifications
Item | 250KW/1MWh | 250KW/1MWh | 500KW/2MWh | 500KW/2MWh |
Battery type | LFP battery | NMC battery | LFP battery | NMC battery |
Battery mode | GSF46160M-22 | GSNCM46160M-25 | GSF46160M-22 | GSNCM46160M-25 |
Energy Storage Capacity | 1.0MWh | 1.1MWh | 2.0MWh | 2.2MWh |
Nominal Discharge Power | 250KW | 250KW | 500KW | 500KW |
Solar Panel Power | 200KW | 200KW | 400KW | 400KW |
Pack Configuration | 70P204S | 60P204S | 140P204S | 120P204S |
Voltage Range | 510~745V | 612~857V | 510~745V | 612~857V |
Components | Battery Cabinet, BMS, Power Conversion System, Tailored Compatible Ventilation and Fire Suppression Fixtures |
Characteristic
Ø High quality of electricity output
Ø Optimized system arrangement
Ø Ventilation and Fire Suppression Fixtures Included
Ø Flexible design and can be easily tailored to meet different customer needs.
Ø Can furnish PCS or EMS as required